| Team | DraftKings |
|---|---|
| ACT Alabama Crimson Tide | -115 |
| TV Tennessee Volunteers | -105 |
| ACT Alabama Crimson Tide | -1.5 (-108) |
| TV Tennessee Volunteers | +1.5 (-112) |
| O Over 56.5 | -115 |
| U Under 56.5 | -105 |
| Team | DraftKings |
|---|---|
| AT Auburn Tigers | +650 |
| GB Georgia Bulldogs | -1000 |
| AT Auburn Tigers | +16.5 (-105) |
| GB Georgia Bulldogs | -16.5 (-115) |
| O Over 55.5 | -102 |
| U Under 55.5 | -118 |
| Team | DraftKings |
|---|---|
| NDFI Notre Dame Fighting Irish | -425 |
| BYU BYU Cougars | +330 |
| NDFI Notre Dame Fighting Irish | -10 (-112) |
| BYU BYU Cougars | +10 (-108) |
| O Over 54.5 | -112 |
| U Under 54.5 | -108 |
| Team | FanDuel | BetRivers |
|---|---|---|
| OSB Ohio State Buckeyes | -118 | -121 |
| IH Indiana Hoosiers | -102 | -104 |
| OSB Ohio State Buckeyes | -1.5 (-110) | -1.5 (-109) |
| IH Indiana Hoosiers | +1.5 (-110) | +1.5 (-114) |
| O Over 48.5 | -115 | -112 |
| U Under 48.5 | -105 | -112 |
See where the public is betting
Check consensus data to find sharp money vs. public splits.